Flood Predictor publishes every prediction it makes and logs every warning it issues. We do this for two reasons.
First, to learn. Every prediction is a testable hypothesis. When we get it wrong we want to know, so we can get better. Our model improves every time a flood happens that we predicted — or failed to predict.
Second, to hold power to account. When flood risk exceeds our warning threshold, we notify the relevant TD and local councillor by email, automatically. This is logged here publicly. If a community floods and the warning was sent, that is on the record. If the warning was not acted on, that is also on the record.
We believe that access to predictive information should not be limited to those who can afford it, and that public representatives should be held to the same standard of awareness as any citizen with a smartphone.
Every flood risk prediction made by the platform, by day. Showing predictions where flood probability exceeded 25% (Watch level or above).
| Date / Time | Station | River | County | Risk Level | Prob % | Ground Conditions | Coastal | Outcome |
|---|---|---|---|---|---|---|---|---|
| 06 Mar 26 20:37 | St Patrick’s Quay (East) | Kiln | Cork | Watch | 47% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 06:22 | St Patrick’s Quay (East) | Kiln | Cork | Watch | 43% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 20:07 | Fitzgerald's Park | Lee (Cork) | Cork | Watch | 40% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 08:22 | Fitzgerald's Park | Lee (Cork) | Cork | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 20:07 | Pope’s Quay | Kiln | Cork | Watch | 45% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:37 | Pope’s Quay | Kiln | Cork | Watch | 44% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:07 | Pope’s Quay | Kiln | Cork | Watch | 45% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 20:07 | Mercy Hospital | Kiln | Cork | Watch | 47% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:37 | Mercy Hospital | Kiln | Cork | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:07 | Mercy Hospital | Kiln | Cork | Watch | 45% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 20:07 | Bailick Road U/S | Owennacurra | Cork | Watch | 47% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:22 | Bailick Road U/S | Owennacurra | Cork | Watch | 43% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:22 | Bailick Road U/S | Owennacurra | Cork | Watch | 43% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 20:07 | Bailick Road D/S | Owennacurra | Cork | Warning | 59% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:37 | Bailick Road D/S | Owennacurra | Cork | Watch | 47% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:07 | Bailick Road D/S | Owennacurra | Cork | Watch | 44% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 20:07 | Tivoli Docks | — | — | Watch | 47% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:37 | Tivoli Docks | — | — | Watch | 44% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 06:22 | Tivoli Docks | — | — | Watch | 40% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 19:37 | Skibbereen | Ilen | Cork | Watch | 45% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:07 | Skibbereen | Ilen | Cork | Watch | 41% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 06:22 | Skibbereen | Ilen | Cork | Watch | 40% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 06 Mar 26 14:52 | Kenmare Pier | Finnihy | Kerry | Watch | 45% | Ground moderately saturated, reduced abs | — | Pending |
| 06 Mar 26 19:22 | Bantry | Bantry | Cork | Watch | 42% | Ground moderately saturated, reduced abs | — | Pending |
| 05 Mar 26 20:22 | Castlemaine | Maine | Kerry | Watch | 41% | Ground significantly saturated, limited | — | Pending |
| 06 Mar 26 17:37 | Castlemaine | Maine | Kerry | Watch | 41% | Ground moderately saturated, reduced abs | — | Pending |
| 07 Mar 26 05:22 | Castlemaine | Maine | Kerry | Watch | 39% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 06 Mar 26 18:52 | Ballymullen | Lee (Tralee) | Kerry | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 20:37 | Sleveen Main Channel | Brick | Kerry | Watch | 40% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:52 | Sleveen Main Channel | Brick | Kerry | Watch | 45% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 06:22 | Sleveen Main Channel | Brick | Kerry | Watch | 48% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 20:22 | Ferry Bridge Feale | Feale | Kerry | Watch | 48% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:52 | Ferry Bridge Feale | Feale | Kerry | Watch | 45% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 06:22 | Ferry Bridge Feale | Feale | Kerry | Watch | 44% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:37 | Blennerville | Lee (Tralee) | Kerry | Watch | 40% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Blennerville | Lee (Tralee) | Kerry | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 06:22 | Blennerville | Lee (Tralee) | Kerry | Watch | 40% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:37 | Ballyard | Lee (Tralee) | Kerry | Watch | 47% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Ballyard | Lee (Tralee) | Kerry | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 06:22 | Ballyard | Lee (Tralee) | Kerry | Watch | 43% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:26 | Fenit | — | — | Warning | 55% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 19:52 | Fenit | — | — | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 06:22 | Fenit | — | — | Watch | 46% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:52 | Moneycashen | Feale | Kerry | Watch | 43% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:22 | Moneycashen | Feale | Kerry | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 05:07 | Moneycashen | Feale | Kerry | Watch | 42% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 21:07 | Adare Manor | Maigue | Limerick | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 08:37 | Adare Manor | Maigue | Limerick | Watch | 41% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 22:37 | Blackabbey | Maigue | Limerick | Watch | 39% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:07 | Blackabbey | Maigue | Limerick | Watch | 40% | Ground near saturation, most rainfall wi | — | Pending |
Every email sent to a public representative when flood risk exceeded our warning threshold.
| Date / Time | Station / Area | Representative | Risk Level | Probability | Outcome |
|---|---|---|---|---|---|
| Official notifications will appear here as warnings are issued. System operational and monitoring. | |||||
Accuracy improves over time as outcomes are confirmed. Pending predictions are those where the risk window has not yet closed. Accuracy rate = confirmed floods ÷ (confirmed + false alarms) × 100.