This page is a permanent, public record of every flood prediction we have made, every warning we have issued, and every public representative we have notified.
When flood risk at a gauge exceeds our warning threshold, we automatically email the relevant TD, local councillor, and emergency contacts by name. Their names and roles are logged below alongside the time the warning was sent. Politicians and officials cannot claim they were not warned.
Every prediction is a testable hypothesis. When we get it right, it is on the record. When we get it wrong, that is also on the record — and we use it to improve the model. You can see our running accuracy rate at the bottom of this page.
Flood warnings in Ireland disproportionately affect ordinary people. The goal of this page is simple: make the information public, name the people responsible for acting on it, and let the record speak for itself.
Every flood risk prediction made by the platform, by day. Showing predictions where flood probability exceeded 25% (Watch level or above).
| Date / Time | Station | River | County | Risk Level | Prob % | Ground Conditions | Coastal | Outcome |
|---|---|---|---|---|---|---|---|---|
| 10 Mar 26 22:37 | Foynes | Foynes | Limerick | Watch | 46% | Ground near saturation, most rainfall wi | — | Pending |
| 11 Mar 26 08:07 | Foynes | Foynes | Limerick | Watch | 43% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 21:52 | Normoyle's Bridge | Greanagh | Limerick | Watch | 41% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:52 | Normoyle's Bridge | Greanagh | Limerick | Watch | 40% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 21:52 | Normoyle's Bridge | Greanagh | Limerick | Watch | 39% | Ground near saturation, most rainfall wi | — | Pending |
| 08 Mar 26 09:37 | Normoyle's Bridge | Greanagh | Limerick | Watch | 39% | Ground significantly saturated, limited | — | Pending |
| 05 Mar 26 20:07 | Croghan | Little Brosna | Offaly | Watch | 39% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 21:22 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 44% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:07 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 21:52 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 08 Mar 26 21:52 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 43% | Ground significantly saturated, limited | — | Pending |
| 09 Mar 26 09:52 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 41% | Ground near saturation, most rainfall wi | — | Pending |
| 10 Mar 26 22:37 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 40% | Ground significantly saturated, limited | — | Pending |
| 05 Mar 26 21:52 | Knox's Bridge | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 22:07 | Knox's Bridge | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 07 Mar 26 22:37 | Knox's Bridge | Fergus | Clare | Watch | 44% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 08 Mar 26 22:52 | Knox's Bridge | Fergus | Clare | Watch | 39% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 09 Mar 26 23:07 | Knox's Bridge | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 10 Mar 26 23:37 | Knox's Bridge | Fergus | Clare | Watch | 40% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 21:52 | Doora Bridge | Fergus | Clare | Watch | 45% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 22:07 | Doora Bridge | Fergus | Clare | Watch | 48% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 07 Mar 26 22:37 | Doora Bridge | Fergus | Clare | Watch | 48% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 08 Mar 26 22:52 | Doora Bridge | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 09 Mar 26 23:22 | Doora Bridge | Fergus | Clare | Watch | 41% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 10 Mar 26 23:37 | Doora Bridge | Fergus | Clare | Watch | 45% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:37 | Carrigaholt Pier | Moyarta | Clare | Warning | 53% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Carrigaholt Pier | Moyarta | Clare | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 20:52 | Carrigaholt Pier | Moyarta | Clare | Watch | 40% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 08 Mar 26 21:07 | Carrigaholt Pier | Moyarta | Clare | Watch | 40% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 09 Mar 26 21:37 | Carrigaholt Pier | Moyarta | Clare | Watch | 43% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 10 Mar 26 22:07 | Carrigaholt Pier | Moyarta | Clare | Watch | 41% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 11 Mar 26 08:07 | Carrigaholt Pier | Moyarta | Clare | Watch | 43% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 21:22 | Clarecastle Barrage U/S | Fergus | Clare | Warning | 58% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:52 | Clarecastle Barrage U/S | Fergus | Clare | Warning | 57% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 22:37 | Clarecastle Barrage U/S | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 08 Mar 26 22:52 | Clarecastle Barrage U/S | Fergus | Clare | Warning | 51% | Ground fully saturated, all rainfall run | — | Pending |
| 09 Mar 26 23:22 | Clarecastle Barrage U/S | Fergus | Clare | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 10 Mar 26 23:37 | Clarecastle Barrage U/S | Fergus | Clare | Watch | 49% | Ground fully saturated, all rainfall run | — | Pending |
| 11 Mar 26 08:07 | Clarecastle Barrage U/S | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 21:07 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 49% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:37 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 22:07 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | — | Pending |
| 08 Mar 26 22:22 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 09 Mar 26 22:22 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 45% | Ground fully saturated, all rainfall run | — | Pending |
| 10 Mar 26 21:22 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 21:07 | Clarecastle Bridge | Fergus | Clare | Warning | 54% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:37 | Clarecastle Bridge | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 21:52 | Clarecastle Bridge | Fergus | Clare | Warning | 50% | Ground fully saturated, all rainfall run | — | Pending |
| 08 Mar 26 22:22 | Clarecastle Bridge | Fergus | Clare | Watch | 47% | Ground fully saturated, all rainfall run | — | Pending |
| 09 Mar 26 22:52 | Clarecastle Bridge | Fergus | Clare | Watch | 47% | Ground fully saturated, all rainfall run | — | Pending |
Every email sent to a public representative when flood risk exceeded our warning threshold.
| Date / Time | Station / Area | Representative | Risk Level | Probability | Outcome |
|---|---|---|---|---|---|
| Official notifications will appear here as warnings are issued. System operational and monitoring. | |||||
Accuracy improves over time as outcomes are confirmed. Pending predictions are those where the risk window has not yet closed. Accuracy rate = confirmed floods ÷ (confirmed + false alarms) × 100.